General characteristics
Saw frame | Pivot frame |
Band dimensions | 3120 mm |
Band speed | 35/70 m/min |
Cutting capacity 0° round | 280 mm |
Cutting capacity 0° square | 240 mm |
Cutting capacity 0° flat | 350x140 mm |
Cutting capacity 45° | rund 230 mm, quadrat 200 mm, rechteck 230 x 120 mm |
Cutting capacity 60° | rund 150 mm, quadrat 130 mm, rechteck 130 x 130 mm |
Cutting capacity - 45° | rund 200 mm, quadrat 170 mm, rechteck 220 x 110 mm |
Working height | 830 mm |
Dimensions and weight
Length | 1550 mm |
Width | 1400 mm |
Height | 1750 mm |
Weight | 420 kg |
Description
manual vice with lever for quick clamping
gravity downfeed with adjustable damper
2 speeds
coolant equipment
digital readout for mitre cuts
Further information
Brochures
Notice
Prices ex location, excluding VAT.
The General Terms and Conditions of Delivery of the Austrian Association of the Machine and Steel Construction Industry apply.
We only sell under retention of title, the goods remain our unrestricted property until they have been paid for in full.
Price changes and errors excepted.