General characteristics
Saw frame | Pivot frame |
Band dimensions | 3120x27x0,9 mm |
Band speed continous | 20-100 m/min |
Cutting capacity 0° round | 280 mm |
Cutting capacity 0° square | 240 mm |
Cutting capacity 0° flat | 310x240 mm |
Cutting capacity 45° | rund 230 mm, quadrat 230 mm, rechteck 230 x 230 mm |
Cutting capacity 60° | rund 140 mm, quadrat 140 mm, rechteck 140 x 140 mm |
Cutting capacity - 45° | rund 200 mm, quadrat 170 mm, rechteck 220 x 100 mm |
Min. rest piece length | 240 mm |
Working height | 835 mm |
Hydraulic motor | 0.37 kW |
Motor | 1.5 kW |
Coolant pump motor | 0.12 kW |
Torque feeding carriage motor | 1.95 Nm |
Torque motor for automatic bow rotation | 1.95 Nm |
Dimensions and weight
Length | 2800 mm |
Width | 2000 mm |
Height | 1820 mm |
Weight | 1200 kg |
Description
CNC control with 7" touchscreen for following functions:
feeding length, pieces and rotation of the bow for mitre cutting
automatic feed 1000 mm / stroke
variable cutting pressure
machine with speed variator
coolante equipment
motorizes chip brush
chip conveyer
automatic saw blade breakage detection
hydraulic clamping vices
material chute
user manual in English or German
Further information
Brochures
Product video
Fully automatic band saw 370 A DS 1R
Notice
Prices ex location, excluding VAT.
The General Terms and Conditions of Delivery of the Austrian Association of the Machine and Steel Construction Industry apply.
We only sell under retention of title, the goods remain our unrestricted property until they have been paid for in full.
Price changes and errors excepted.