General characteristics
Swing over bed | 500 mm |
Distance between centers | 1500 mm |
Centre height | 250 mm |
Spindle bore | 75 mm |
swing over cross slide | 300 mm |
Width of bed | 400 mm |
Spindle nose / DIN55027 | 8 |
Spindle taper | 80 M |
Revs continuous variable in gear steps | 3 |
Revs continuous variable | 25-100; 100-400; 500-2000 rpm |
Number of feeds | 120 |
Longitudinal feed range | 0.04 - 12 mm/r |
Cross feed range | 0.02 - 6 mm/r |
Metric thread range | 0.5 - 120 mm |
Inch thread range | Array Tpi |
Module thread range | 0.125 - 30 |
DP thread range | Array |
Cross slide travel | 315 mm |
Top slide travel | 130 mm |
Tailstock quill diameter | 90 mm |
Tailstock quill taper | 5 MK |
Tailstock travel | 230 mm |
Motor power | 11 kW |
Dimensions and weight
Weight | 2950 kg |
Description
driven by variable speed control (3 steps)
3-axes digital readout FAGOR with CSS (constant surface speed)
quick change toolpost Amestra with 4 holders (3 square, 1 round)
3-jaw chuck Bison 3204/DIN6350, Ø 250 mm
spindle dead center
longitudinal stop for 1 position
coolant equipment
full length rear splash guard
leadscrew and shaft protection
safety guard for the chuck
toolholder guard
levelling bolts and plates
quick release tailstock
low voltage machine lamp
operating manual
machine according to "CE"
Further turning lengths:
turning length 1.000 mm | € 47.190,- |
turning length 2.000 mm | € 50.040,- |
turning length 3.000 mm | € 54.830,- |
turning length 4.000 mm | € 60.280,- |
turning length 5.000 mm | € 75.000,- |
Further information
Brochures
Product video
Centre lathe CU 500 MRD
Notice
Prices ex location, excluding VAT.
The General Terms and Conditions of Delivery of the Austrian Association of the Machine and Steel Construction Industry apply.
We only sell under retention of title, the goods remain our unrestricted property until they have been paid for in full.
Price changes and errors excepted.