General characteristics
Flexion modulus | 15 cm³ |
Standard steel tube | 76 x 3 mm |
Gas tube | 2"1/2 x 4 mm |
Furniture tube | 76 x 3 mm |
FE35 (for hydraulic tubes) | 70 x 5 mm |
Stainless steel AISI304-318 | 70 x 4 mm |
Stainless steel AISI308 (food industry) | 76 x 1,6 mm |
Brass soft | 76 x 4 mm |
Hard copper and aluminium | 76 x 6 mm |
Soft copper | 76 x 6 mm |
Conduit tube (TAZ) | 73 x 4 mm |
Mepla, Gebereit and similar | 50 x 4 mm |
Roundbar solid (S275JO) | 45 mm |
Squarebar solid (S275JO) | 40 x 40 mm |
Flatsteel solid (S275JO) | 10 x 90 mm |
Square profile (S275JO) | 30 x 60 x 3 bzw. 60 x 60 x 3 mm |
T-profile (S275JO) | 60 x 60 x 6 mm |
U-profile (S275JO) | 50 x 20 x 6 mm |
Max. bending radius | 380 mm |
Min. bending radius | 10 mm |
Min. tube Ø | 10 mm |
Max. bending speed | 2/4 r/min |
Motor | 3.5 kW |
Dimensions and weight
Length | 370 mm |
Width | 680 mm |
Height | 910 mm |
Weight | 193 kg |
Description
digital display of bend
material spring back compensation
quick-change tooling system
2 hexagonal tool holders (40 and 50 mm
accurate counterbending die positioning
foot pedal
users manual
tools not included
Notice
Prices ex location, excluding VAT.
The General Terms and Conditions of Delivery of the Austrian Association of the Machine and Steel Construction Industry apply.
We only sell under retention of title, the goods remain our unrestricted property until they have been paid for in full.
Price changes and errors excepted.