General characteristics
Saw frame | Pivot frame |
Band dimensions | 3270x27x0,9 mm |
Band speed | 35/70 m/min |
Cutting capacity 0° round | 280 mm |
Cutting capacity 0° square | 240 mm |
Cutting capacity 0° flat | 420x200 mm |
Cutting capacity 45° | rund 260 mm, quadrat 240 mm, rechteck 260 x 200 mm |
Cutting capacity 60° | rund 170 mm, quadrat 160 mm, rechteck 160 x 160 mm |
Cutting capacity - 45° | rund 200 mm, quadrat 180 mm, rechteck 250 x 100 mm |
Working height | 830 mm |
Dimensions and weight
Length | 1600 mm |
Width | 1400 mm |
Height | 1800 mm |
Weight | 438 kg |
Description
manual vice with lever for quick clamping
gravity downfeed with adjustable damper
2 speeds
coolant equipment
Further information
Brochures
Notice
Prices ex location, excluding VAT.
The General Terms and Conditions of Delivery of the Austrian Association of the Machine and Steel Construction Industry apply.
We only sell under retention of title, the goods remain our unrestricted property until they have been paid for in full.
Price changes and errors excepted.