Fiber laser HESSE by DURMA HD-FN 4020
| Model | HD-FN 4020 |
| Brand | HESSE by DURMA |
| Condition | new |
| Cutting area | 4100 x 2070 mm |
| Laser power | 3 kW |
| Origin | Türkiye |
General characteristics
| Laser power | 3 kW |
| Manual table / shuttle table | Shuttle table |
| Max. sheet thickness - mild steel | 16 mm |
| Max. thickness - stainless steel | 8 mm |
| Max. thickness - aluminium | 8 mm |
| Max. Application Range - Copper | 5 mm |
| Max. Application Range - Brass | 8 mm |
| Total power | 27,9 (mit Absaugung) kW |
| Cutting area | 4100 x 2070 mm |
| X-axis | 4100 mm |
| Y-axis | 2070 mm |
| Z-Axis | 125 mm |
| Max. Sheet size | 4064 x 2032 mm |
| Max. sheet weight | 240 (für 3 - 12 kW) / 400 (für 15 -20 kW) kg/m² |
| Max. total weight for double table | 3900 (für 3 - 12 kW) / 6400 (für 15 - 20 kW) kg |
| Max speed x-axes | 100 m/min |
| Max speed y-axes | 100 m/min |
| Max. speed simultaneous | 141 m/min |
| Max. acceleration | 14 m/s² |
| Positioning accuracy | +/- 0,05 mm |
| Repeat accuracy | +/- 0,05 mm |
| Table change time | 32 s |
Dimensions and weight
Description
The HD-FN has two tables which are automatically switched alternately to enable simultaneous cutting and loading/unloading.
The shuttle table is positioned longitudinally, which results in the best possible accessibility for optional loading and unloading systems.
Control, laser source and cooling are integrated into the machine. The cutting head has automatic focus adjustment.
The system consists of the following components:
Shuttle table (positioned longitudinally for best possible accessibility for optional loading and unloading systems)
Encapsulated cutting room with protective glazing
CNC graphic control with touchscreen
Laser source Brilase Premium
Cutting head with automatic focus adjustment
Integrated cooling unit for cutting head and laser source
CAD/CAM software Lantek for programming including autonesting
Positioning laser
Sheet check system (automatic detection of sheet position and dimensions)
Automatic nozzle cleaning
Central lubrication
Slug box
Working area lighting
Multi-chamber suction system
Light barrier protection for the changing table
Remote maintenance access
Air condition for electrical cabinet
Equipped according to CE guidelines
Alternative laser sources:
| Material | 4 kW | 6 kW | 12 kW | 15 kW | 20 kW |
| Mild steel S235 | 20 | 25 | 30 | 35 | 40 |
| Stainless steel (304) | 10 | 15 | 25 | 35 | 40 |
| Aluminium (5083) | 12 | 20 | 30 | 35 | 40 |
| Copper | 6 | 10 | 15 | 15 | 15 |
| Brass (CuZn39 Pb3) | 10 | 12 | 20 | 20 | 20 |
Options:
Suction unit with filter
Sheet handling systems
Automatic nozzle change
Further information
Notice
Prices ex location, excluding VAT.
The General Terms and Conditions of Delivery of the Austrian Association of the Machine and Steel Construction Industry apply.
We only sell under retention of title, the goods remain our unrestricted property until they have been paid for in full.
Price changes and errors excepted.